*All performance ratings bsed on full size text units ! Cross section will change


Guide

JAIDAN Product Selection Guide
Window TypeSeries LinkFrame DepthAAMA Rating *Optional AAMA Rating*!Maximum Glass Thickness Dual Glazing AvailableBlinds Between GlassTrue MuntinsInternal MuntinsExternal Applied MuntinsSloped Putty Glazing LegTwo Tone Windows
Double Hung Tilt 5100 5 AW 90/AW110 HC 75 1 3/8"
  • 3100 3 1/4 AW 45 HC 55 7/8"
  • 3500 3 1/4 HC 45 C 55 7/8"
  • 4100 4 AW 60 HC 65 1"
  • Single Hung Tilt 5150 5 AW 90/AW110 HC 75 1 3/8"
  • 3150 3 1/4 AW 45 HC 55 7/8"
  • 3550 3 1/4 HC 45 C 55 7/8"
  • 4150 4 AW 60 HC 65 1"
  • Double Hung Side Load 5200 5 AW 90/AW110 HC 75 1 3/8"
  • 3200 3 1/4 AW 45 HC 55 7/8"
  • 3600 3 1/4 HC 55 C 60 7/8"
  • 4200 4 AW 60 HC 65 1"
  • Single Hung Side Load 5250 5 AW 90/AW110 HC 75 1 3/8"
  • 3250 3 1/4 AW 45 HC 55 7/8"
  • 3650 3 1/4 HC 45 C 65 7/8"
  • 4250 4 AW 60 HC 65 1"
  • Slider 5300 5 AW 90 HC 75 1 3/8"
  • 3300 3 1/4 AW 45 HC 55 7/8"
  • 3700 3 1/4 HC 45 C 45 7/8"
  • 4300 4 AW 60 HC 65 1"
  • Projected 2100 2 1/2 AW 65 HC 70 7/8"
  • 2200 3 1/4 AW 90 HC 90 1 3/8"
  • 2300 3 1/2 AW 90 HC 90 1 3/8"
  • Casement 2100 2 1/2 AW 65 HC 70 7/8"
  • 2200 3 1/4 AW 90 HC 95 1 3/8"
  • 2300 3 1/2 AW 130 HC 90 1 3/8"
  • Sliding Doors 5400 5 HC 65 C 30 1"
  • 4400 4 9/16 HC 40 C 20 1"
  • Terrace Doors 2400 2 1/2 HC 40 C 30 1"
  • 2500 3 1/2 HC 60 C 40 1"
  • Dual Action 2600 2 1/2 HC 40 AW 45 1"
  • 2700 3 1/2 HC 60 AW 60 1"
  •  
    Welcome
    Services
    Window Selection Guide
    Employment
    Contact Us
    About
    Welcome
    e-mail me